Küss Mich (Fellfrosch) (Cifrada)
main part:
gtr.1
E|------------------------------------|
B|------------------------------------|
G|*----------------------------------*|
D|*----------------------------------*|
A|--8--8-8--8--8-8--8-8--8--8--0--8---|
E|-----------------------------0------|
| pm pm pm-] pm pm pm |
| gtr.2 |
E|------------------------------------|
B|------------------------------------|
G|*----------------------------------*|
D|*----3----3-------3----3-----0-----*|
A|--3--3-3--3--3-3--3-3--3--3--0--3---|
E|--3--3-3--3--3-3--3-3--3--3--0--3---|
pm pm pm-] pm pm pm
bridge:
gtr.1
E|---------------------|------------------|
B|-----10--11--13--10--|-----5--6--8--10--|
G|--7--x---x---x---x---|--7--x--x--x--x---|
D|--x--7---8---10--7---|--x--2--3--5--7---|
A|--5------------------|--5---------------|
E|---------------------|------------------|
| |
| gtr.2 |
E|---------------------|------------------|
B|---------------------|------------------|
G|---------------------|------------------|
D|--0--7---8---10--7---|--0--2--3--5--2---|
A|--0--7---8---10--7---|--0--2--3--5--2---|
E|--0--7---8---10--7---|--0--2--3--5--2---|